Plan Copy & Print
Digiprint provide Digital printing of all construction, architectural, mechanical and electrical plans and drawings. Single sided sheets from A4 to A0 and to almost any length.
In addition we can scan, reduce and enlarge drawings for archiving and building plan presentation and submission.
We print from original drawings or from digital files onto 80gsm paper using high speed digital mono laser printers and high resolution Epson and HP inkjet colour plotters.
AutoCAD & PDF printing and plotting: All file formats accepted as email attachments, CD/DVD, memory sticks or cards. Prints can be supplied flat, rolled, folded or collated as required. We charge for the first print of each drawing then further copies are at a reduced rate.
![]() |
![]() |
Black & White Plans |
A2 | A1 | A0 | |
| First print from disk (PDF) | £2.50 | £3.00 | £3.50 | |
| First print from disk (CAD) | £4.50 | £5.00 | £5.50 | |
| further prints / copies 1-10 | £0.70 | £1.20 | £1.90 | |
| further prints / copies 11-25 | £0.60 | £1.10 | £1.80 | |
| further prints / copies 26-50 | £0.50 | £1.00 | £1.70 | |
| Enlargements - upto - | £1.40 | £2.40 | £3.80 | |
| Reductions - from - | £1.20 | £1.40 | £1.60 | |
Colour Plans |
A2 | A1 | A0 | |
| First print from disk (PDF) | £5.00 | £8.00 | £11.00 | |
| First print from disk (CAD) | £8.00 | £11.00 | £14.00 | |
| further prints / copies 1-10 | £4.00 | £7.00 | £10.00 | |
| First print means first print of one original, further prints means further copies of that first print, e.g. if you have 4 pages to print and you want 2 copies of each, your price will be 4x first prints, plus 4x further copies. All prices exclude VAT | ||||

